Txheej txheem cej luam ntawm Rail Steel
Txoj kev tsheb ciav hlau yog ib qho tseem ceeb ntawm txoj kev tsheb ciav hlau, thiab nws txoj haujlwm yog coj lub tsheb ciav hlau log mus rau pem hauv ntej los ntawm kev tiv thaiv lub zog loj ntawm lub log. Steel rail yuav tsum muab du, ruaj khov thiab nruam dov nto rau lub tsheb ciav hlau dhau lub log. Nyob rau hauv hluav taws xob railway los yog tsis siv neeg thaiv seem, railway khiav kuj yuav siv tau raws li ib tug khiav Circuit Court.
Niaj hnub nimno rails tag nrho siv kub dov steel, thiab me me flaws nyob rau hauv cov hlau tej zaum yuav ua rau muaj kev phom sij rau kev nyab xeeb ntawm kev tsheb ciav hlau thiab lub tsheb ciav hlau hla. Yog li cov tsheb ciav hlau yuav tsum dhau qhov kev xeem nruj thiab ua tau raws li tus qauv zoo. steel rails yuav tsum muaj peev xwm ntawm kev ntxhov siab thiab tiv taus kev taug qab. Steel rail yuav tsum tsis pub dawb los ntawm cov kab nrib pleb thiab yuav tiv taus qaug zog thiab hnav tsis kam.
Suav Standard Light Rail
Qauv: GB11264-89 | ||||||
Loj | Qhov Loj (mm) | Qhov hnyav (kg / m) | Ntev (m) | |||
Lub taub hau | Qhov siab | Hauv qab | Thickness | |||
GB 6 KG | 25.4 ib | 50.8 ib | 50.8 ib | 4.76 ib | 5.98 ib | 6-12 |
wb 9kg | 32.1 | 63.5 ib | 63.5 ib | 5.9 | 8.94 ib | |
GB 12 KG | 38.1 ib | 69.85 ib | 69.85 ib | 7.54 ib | 12.2 | |
GB 15 KG | 42.86 ib | 79.37 ib | 79.37 ib | 8.33 ib | 15.2 | |
GB 22 KG | 50.3 | 93.66 ib | 93.66 ib | 10.72 Nws | 23.3 | |
GB 30 KG | 60.33 Nws | 107.95 Nws | 107.95 Nws | 12.3 | 30.1 ib | |
Qauv: YB222-63 | ||||||
8 KG | 25 | 65 | 54 | 7 | 8.42 ib | 6-12 |
18 KG | 40 | 90 | 80 | 10 | 18.06 Nws | |
24 KG | 51 | 107 | 92 | 10.9 | 24.46 Nws |
Suav Standard Heavy Rail
Qauv: GB2585-2007 | ||||||
Loj | Qhov Loj (mm) | Qhov hnyav (kg / m) | Ntev (m) | |||
Lub taub hau | Qhov siab | Hauv qab | Thickness | |||
P38 KG | 68 | 134 | 114 | 13 | 38.733 ib | 12.5-25.00 Nws |
P43 KG | 70 | 140 | 114 | 14.5 ib | 44.653 ib | |
P50 KG | 70 | 152 | 132 | 15.5 ib | 51.514 ib | |
P60 KG | 73 | 170 | 150 | 16.5 ib | 61.64 ib |
Suav Standard Crane Rail
Qauv: YB/T5055-93 | ||||||
Loj | Qhov Loj (mm) | Qhov hnyav (kg / m) | Ntev (m) | |||
Lub taub hau | Qhov siab | Hauv qab | Thickness | |||
qw 70 | 70 | 120 | 120 | 28 | 52.8 ib | 12 |
qw 80 | 80 | 130 | 130 | 32 | 63.69 ib | |
QU 100 | 100 | 150 | 150 | 38 | 88.96 ib | |
qw 120 | 120 | 170 | 170 | 44 | 118.1 ib |
Raws li tus kws tshaj lij kev tsheb nqaj hlau txuas ntxiv, JINDALAI STEEL tuaj yeem muab cov qauv sib txawv steel hlau xws li Asmeskas, BS, UIC, DIN, JIS, Australian thiab South Africa uas siv hauv kev tsheb ciav hlau, cranes thiab thee mining.