Txheej txheem cej luam ntawm Stainless Hlau Square Tube
Stainless Steel Square Tube yog ib daim ntawv ntawm cov kav dej. Muaj cov kab, square, duab plaub, hexagonal thiab hydraulic yeeb nkab hom nyob rau hauv stainless hlau ntau yam. Jindalai Steel Company yog cov chaw tsim khoom thiab chaw tsim khoom ntawm SS 304 square tubing hauv qhov sib txawv thiab cov nplai. Muaj 304, 316 qib ntawm austenitic stainless hlau uas feem ntau siv hauv kev lag luam. Kuj tseem muaj lwm yam ntawm cov kav hlau stainless xws li duplex, ferritic, martensitic thiab alloy steel cov ntaub ntawv.
Specification ntawm Stainless Hlau Square Tube
stainless hlau ci polished yeeb nkab / raj | ||
Qib Steel | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321,409L, 410, 410J, 410J, 410J 4, 441,904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 | |
Txuj | ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, DIN 17456, DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST 9941, EN10216, BS3269, | |
Nto | Polishing, Annealing, Pickling, Ci, Hairline, Daim iav, Matte | |
Hom | Kub dov, Cold dov | |
stainless hlau round yeeb nkab / raj | ||
Loj | Phab ntsa thickness | 1mm-150mm (SCH10-XXS) |
Sab nraud txoj kab uas hla | 6mm-2500mm (3/8 "-100") | |
stainless hlau square yeeb nkab / raj | ||
Loj | Phab ntsa thickness | 1mm-150mm (SCH10-XXS) |
Sab nraud txoj kab uas hla | 4mm * 4mm-800mm * 800mm | |
stainless hlau square yeeb nkab / raj | ||
Loj | Phab ntsa thickness | 1mm-150mm (SCH10-XXS) |
Sab nraud txoj kab uas hla | 6mm-2500mm (3/8 "-100") | |
Ntev | 4000mm, 5800mm, 6000mm, 12000mm, los yog raws li xav tau. | |
Cov ntsiab lus lag luam | Nqe lus | FOB, CIF, CFR, CNF, EXW |
Cov nqe lus them nqi | T / T, L / C, Western union, Paypal, DP, DA | |
Lub sij hawm xa tuaj | 10-15 hnub | |
Export rau | Singapore, Indonesia, Ukraine, UAE, Spain, Brazil, Thaib, Kauslim Teb, Ltalis, Is Nrias teb, Egypt, Oman, Malaysia, Kuwait, Nyab Laj, Peru, Mexico, Dubai, Russia, thiab lwm yam | |
Pob | Txheem export seaworthy pob, los yog raws li xav tau. | |
Thawv loj | 20ft GP: 5898mm (Length) x 2352mm (Dav) x 2393mm (siab) 24-26CBM 40ft GP: 12032mm (Length) x 2352mm (dav) x 2393mm (siab) 54CBM 40ft HC: 12032mm (Length) x 2352mm (dav) x 2698mm (siab) 68CBM |
SS Square Hollow Section / Square Tube Dimensions / Square tubes luj daim ntawv qhia
Square Tubing Loj | Square Tube Thickness | Square Tubing Kg / Meter |
20 X 20 | 2 | 1.11 Square Tube |
25 X 25 | 2 | 1.43 Square Tube |
25 X 25 | 2.5 | 1.74 Square Tube |
25 X 25 | 3 | 2.04 Square Tube |
30 X 30 | 2 | 1.74 Square Tube |
30 X 30 | 2.5 | 2.14 Square Tubes |
30 X 30 | 3 | 2.51 Square Tubes |
30 X 30 | 3.2 | 2.65 Square Tubes |
40 X 40 | 2 | 2.37 Square Tubes |
40 X 40 | 2.5 | 2.92 Square Tubes |
40 X 40 | 3 | 3.45 Square Tubes |
40 X 40 | 4 | 4.46 Square Tubes |
40 X 40 | 5 | 5.40 Square Tubes |
50 X 50 | 2 | 3.00 Square Tubes |
50 X 50 | 2.5 | 3.71 Square Tubes |
50 X 50 | 3 | 4.39 Square Tubes |
50 X 50 | 4 | 5.72 Square Tubes |
50 X 50 | 5 | 6.97 cev |
50 X 50 | 6 | 8.20 Square Tubes |
50 X 50 | 8 | 10.50 Square Tubes |
60 X 60 | 3 | 5.34 cev |
60 X 60 | 3.2 | 5.67 Square Tubes |
60 X 60 | 3.6 | 6.34 cev |
60 X 60 | 4 | 6.97 cev |
60 X 60 | 5 | 8.54 cev |
70 x 70 | 2.5 | 5.28 cev |
70 x 70 | 3 | 6.28 cev |
70 x 70 | 3.5 | 7.25 Nws |
70 x 70 | 3.6 | 7.46 cev |
70 x 70 | 4 | 8.23 cev |
70 x 70 | 5 | 10.10 Nws |
70 x 70 | 8 | 15.29 Nws |
70 x 70 | 10 | 19.13 Nws |
80 x 80 | 3 | 7.22 cev |
80 x 80 | 3.5 | 8.35 Nws |
80 x 80 | 3.6 | 8.59 cev |
80 x 80 | 4 | 9.48 cev |
80 x 80 | 5 | 11.70 Nws |
80 x 80 | 6 | 13.80 Nws |
80 x 80 | 6.3 | 14.40 Nws |
80 x 80 | 8 | 17.83 Nws |
80 x 80 | 10 | 21.88 Nws |
90 x 90 | 3 | 8.16 cev |
90 x 90 | 3.5 | 9.45 Nws |
90 x 90 | 3.6 | 9.72 cev |
90 x 90 | 4 | 10.70 Nws |
90 x 90 | 5 | 13.30 Nws |
90 x 90 | 6 | 15.70 Nws |
90 x 90 | 6.3 | 16.40 Nws |
90 x 90 | 8 | 20.32 Nws |
90 x 90 | 10 | 25.53 Nws |
100 X 100 | 3 | 9.10 Nws |
100 X 100 | 4 | 12.00 Nws |
100 X 100 | 5 | 14.80 Nws |
100 X 100 | 6 | 17.60 Nws |
100 X 100 | 6.3 | 18.40 Nws |
100 X 100 | 8 | 22.90 Nws |
100 X 100 | 10 | 27.86 Nws |
100 X 100 | 12 | 33.44 Nws |
120 X 120 | 4 | 14.50 Nws |
120 X 120 | 5 | 18.00 Nws |
120 X 120 | 6 | 21.30 Nws |
120 X 120 | 6.3 | 22.30 Nws |
120 X 120 | 8 | 27.90 Nws |
120 X 120 | 10 | 34.13 Nws |
120 X 120 | 12 | 39.94 cev |
120 X 120 | 16 | 54,64 cev |
140 X 140 | 6 | 25.97 Nws |
140 X 140 | 8 | 32.89 cev |
140 X 140 | 10 | 41.15 Nws |
150 X 150 | 4 | 18.30 Nws |
150 X 150 | 5 | 22.70 Nws |
150 X 150 | 6 | 27.00 Nws |
150 X 150 | 6.3 | 28.30 Nws |
150 X 150 | 8 | 35.40 Nws |
150 X 150 | 10 | 43.47 cev |
150 X 150 | 12 | 53.48 cev |
150 X 150 | 16 | 65.05 cev |
160 X 160 | 6 | 27.39 Nws |
160 X 160 | 8 | 36.90 Nws |
160 X 160 | 10 | 46.88 cev |
180 X 180 | 5 | 27.97 Nws |
180 X 180 | 6 | 33.26 Nws |
180 X 180 | 8 | 43.00 Nws |
180 X 180 | 10 | 53.00 Nws |
180 X 180 | 12 | 61.01 cev |
180 X 180 | 12.5 ib | 65.20 Nws |
180 X 180 | 16 | 81.30 Nws |
200 X 200 | 5 | 31.18 Nws |
200 X 200 | 6 | 37.09 Nws |
200 X 200 | 8 | 48.00 Nws |
200 X 200 | 10 | 59.30 Nws |
200 X 200 | 12 | 68.84 ib |
200 X 200 | 12.5 ib | 73.00 Nws |
200 X 200 | 16 | 90.91 :cev |
250 X 250 | 6 | 46.83 :cev |
250 X 250 | 8 | 60.50 Nws |
250 X 250 | 10 | 75.00 Nws |
250 X 250 | 12 | 88.45 Nws |
250 X 250 | 12.5 ib | 92.70 :cev |
250 X 250 | 16 | 111.48 Nws |
300 X 300 | 6 | 55.30 Nws |
300 X 300 | 8 | 74.18 cev |
300 X 300 | 10 | 90.70 :cev |
300 X 300 | 12 | 108.68 Ib |
300 X 300 | 12.5 ib | 112.00 Nws |
300 X 300 | 16 | 141.84 Ib |
350 X 350 | 10 | 105.93 Nws |
350 X 350 | 12 | 126.74 Ib |
350 X 350 | 16 | 166.94 Ib |
400 X 400 | 8 | 97.56 :cev |
400 X 400 | 10 | 121.95 Nws |
400 X 400 | 12 | 151.97 Ib |
400 X 400 | 16 | 191.94 Tubing Kg / Metr |
SS Square Tube Daim Ntawv Loj Hauv MM
Nominal | SS Square Pipe Teem caij 5 | SS Square Pipe Teem caij 10 | SS Square Pipe Teem caij 40 | |||||||
Ntiv | MM | Wt./MM | Kg / M | Kg / Ft | Wt./MM | Kg / M | Kg / Ft | Wt./MM | Kg / M | Kg / Ft |
1 / 2 | 21 | 1.65 ib | 0.801 ib | 0.244 ib | 2.11 | 0.999 ib | 0.305 Nws | 2.77 ib | 1.270 Nws | 0.387 ib |
3 / 4 | 21.30 Nws | 1.65 ib | 1.020 Nws | 0.311 ib | 2.11 | 1.280 Nws | 0.390 ib | 2.87 ib | 1.680 ib | 0.512 ib |
1 | 26.70 Nws | 1.65 ib | 1.290 Nws | 0.393 ib | 2.77 ib | 2.090 Nws | 0.637 ib | 3.38 ib | 2.500 Nws | 0.762 ib |
1 1/4 | 33.40 Nws | 1.65 ib | 1.650 Nws | 0.503 ib | 2.77 ib | 2.690 ib | 0.820 ib | 3.56 ib | 3.380 Nws | 1.030 Nws |
1 1/2 | 42.20 Nws | 1.65 ib | 1.900 Nws | 0.579 ib | 2.77 ib | 3.110 Nws | 0.948 ib | 3.68 ib | 4.050 ib | 1.230 Nws |
2 | 48.30 Nws | 1.65 ib | 3.340 Nws | 0.728 ib | 2.77 ib | 3.920 ib | 1.200 Nws | |||
2 1/2 | 73.00 Nws | 2.11 | 3.690 ib | 1.130 Nws | 3.05 Nws | 5.260 ib | 1.600 Nws | |||
3 | 88.90 ib | 2.11 | 4, 510 | 1.380 Nws | 3.05 Nws | 6.450 Nws | 1.970 ib | |||
3 1/2 | 101.60 Nws | 2.11 | 5.190 ib | 1.580 Nws | 3.05 Nws | 7.400 Nws | 2.260 Nws |