Hlau Chaw tsim tshuaj paus

15 Xyoo kev tsim khoom
Hlau

Ferrous hlau cov ntaub ntawv hardness nqi conversion rooj

布氏硬度
HB
洛氏硬度 维氏
硬度
HV
布氏硬度
HB
洛氏硬度 维氏硬度
HV
HRA HRC HRA HRC
  86.6 ib 70.0 ua 1037 ib   78.5 ib 55.0 ua 599 ib
  86.3 ib 69.5 ib 1017   78.2 ib 54.5 ib 589 ib
  86.1 ib 69.0 ua 997 ib   77.9 ua 54.0 ua 579 ib
  85.8 ua 68.5 ib 978 ua   77.7 ib 53.5 ib 570 ib
  85.5 ua 68.0 ua 959 ua   77.4 ib 53.0 ua 561 ib
  85.2 ib 67.5 ib 941 ib   77.1 ib 52.5 ib 551 ib
  85.0 ua 67.0 ib 923 ib   76.9 ua 52.0 Nws 543 ib
  84.7 ib 66.5 ib 906 ib   76.6 ib 51.5 ib 534 ib
  84.4 ib 66.0 ua 889 ua 501 76.3 ib 51.0 ua 525
  84.1 ib 65.5 ib 872 ib 494 ib 76.1 ib 50.5 ib 517 ib
  83.9 ua 65.0 ua 856 ib 488 ib 75.8 ua 50.0 ua 509 ib
  83.6 ib 64.5 ib 840 ib 481 ib 75.5 ib 49.5 ib 501
  83.3 ib 64.0 ua 825 ib 474 ib 75.3 ib 49.0 Nws 493 ib
  83.1 ib 63.5 ib 810 468 ib 75.0 ua 48.5 ib 485 ib
  82.8 ib 63.0 ua 795 ib 461 ib 74.7 ib 48.0 Nws 478 ib
  82.5 ib 62.5 ib 780 ua 455 74.5 ib 47.5 ib 470 ib
  82.2 ib 62.0 ib 766 ib 449 ib 74.2 ib 47.0 Nws 463 ib
  82.0 ua 61.5 ib 752 ib 442 ib 73.9 ua 46.5 ib 456
  81.7 ua 61.0 ua 739 ib 436 ib 73.7 ua 46.0 ib 449 ib
  81.4 ib 60.5 ib 726 ib 430 73.4 ib 45.5 ib 443 ib
  81.2 ib 60.0 ua 713 ib 424 ib 73.2 ib 45.0 Nws 436 ib
  80.9 ua 59.5 ib 700 418 72.9 ua 44.5 ib 429 ib
  80.6 ib 59.0 ua 688 ua 413 72.6 ib 44.0 Nws 423
  80.3 ib 58.5 ib 676 ib 407 72.4 ib 43.5 ib 417
  80.1 ib 58.0 ua 664 ib 401 72.1 ib 43.0 Nws 411
  79.8 ua 57.5 ib 653 ib 396 ib 71.8 ib 42.5 ib 405
  79.5 ib 57.0 ua 642 ib 391 ib 71.6 ib 42.0 Nws 399 ib
  79.3 ib 56.5 ib 631 ib 385 71.3 ib 41.5 ib ib 393
  79.0 ua 56.0 ua 620 380 71.1 ib 41.0 Nws 388
  78.7 ib 55.5 ib 609 ib 375 70.8 ua 40.5 ib 382 ib

Ferrous hlau cov ntaub ntawv hardness nqi conversion rooj

布氏硬度
HB
洛氏硬度 维氏硬度
HV
布氏硬度
HB
洛氏硬度 维氏硬度
HV
HRA HRC HRA HRC
370 70.5 ua 40.0 Nws ib 377 269   28.0 Nws 274
365 70.3 ib 39.5 ib 372 ib 266   27.5 ib 271
360 70.0 ua 39.0 Nws 367 ib 263   27.0 Nws 268
355   38.5 ib 362 ib 260   26.5 ib 264
350   38.0 Nws 351 257   26.0 Nws 261
345   37.5 ib 352 ib 254   25.5 ib 258
341   37.0 Nws 347 ib 251   25.0 Nws 255
336   36.5 ib 342 ib 248   24.5 ib 252
332   36.0 Nws 338 245   24.0 Nws 249
327   35.5 ib 333 242   23.5 Nws 246
323   35.0 Nws 329 240   23.0 Nws 243
318   34.5 ib 324 237   22.5 Nws 240
314   34.0 Nws 320 234   22.0 Nws 237
310   33.5 ib 316 232   21.5 ib 234
306   33.0 Nws 312 229   21.0 Nws 231
302   32.5 ib 308 227   20.5 ib 229
298   32.0 Nws 304 225   20.0 Nws 226
294 ib   31.5 ib 300 222   19.5 Nws 223
291 ib   31.0 Nws 296 ib 220   19.0 Nws 221
287   30.5 ib 292 ib 218   18.5 Nws 218
283   30.0 Nws 289 216   18.0 Nws 216
280   29.5 ib 285 214   17.5 Nws 214
276   29.0 Nws 281 211   17.0 Nws 211
273   28.5 Nws 278        

 
Nco tseg:
1. Brinell hardness: Nws yog siv los ntsuas qhov hardness ntawm castings, forgings, non-ferrous hlau qhov chaw, kub dov billets thiab annealed qhov chaw. Kev ntsuas ntau yog ≥HB450.
2. Rockwell hardness: HRA feem ntau yog siv rau high-hardness specimens los ntsuas qhov hardness ntawm cov ntaub ntawv thiab nto nrog hardness siab tshaj HRC67, xws li cemented carbide, nitrided steel, thiab lwm yam. Qhov ntsuas ntau yog HRA> 70. HRC feem ntau yog siv los ntsuas qhov hardness ntawm steel qhov chaw (xws li carbon steel, cuab yeej hlau, hlau alloy, thiab lwm yam) tom qab quenching los yog tempering. Kev ntsuas ntau yog HRC20 ~ 67.
3. Vickers hardness: siv los ntsuas qhov hardness ntawm nyias qhov chaw thiab steel phaj, thiab kuj siv tau los ntsuas qhov hardness ntawm nto hardened qhov chaw xws li carburizing, cyaniding, thiab nitriding.


Post lub sij hawm: Apr-07-2024