Dimensions thiab Properties ntawm H-beams
TIS 1227-2537
Qib: SM400, SM490, SM520, SS400, SS490 lossis SS540
Nominal Loj (mm.) | Qhov hnyav (kg / m.) | Seem Dimensions (mm.) | Sectional Thaj tsam (cm2) | Lub sijhawm ntawm Inertia (cm4) | Radius ntawm Gyration (cm.) | Modulus Qhov chaw (cm3) | |||||||
H | B | t1 | t2 | r | lx | Iy | ib ix | iy | Zx | Zy | |||
100 X 100 | 17.2 ib | 100 | 100 | 6.0 | 8 | 10 | 21.90 Nws | ib 383 | 134 | 4.2 | 2.47 ib | 77 | 27 |
125 X 125 | 23.8 ib | 125 | 125 | 6.5 | 9 | 10 | 30.31 Nws | 847 ib | 293 ib | 5.3 | 3.11 | 136 | 47 |
150 x 75 | 14.0 Nws | 150 | 75 | 5.0 | 7 | 8 | 17.85 Nws | 666 ib | 50 | 6.1 | 1.66 ib | 89 | 13 |
150 X 100 | 21.1 | 148 | 100 | 6.0 | 9 | 11 | 26.84 Nws | 1,020 ib | 151 | 6.2 | 2.37 ib | 138 | 30 |
150 X 150 | 31.5 ib | 150 | 150 | 7.0 ib | 10 | 11 | 40.14 Nws | 1,640 ib | 563 ib | 6.4 | 3.75 ib | 219 | 75 |
175 X 175 | 40.2 ib | 175 | 175 | 7.5 | 11 | 12 | 51.21 Nws | 2,880 ib | 984 ua | 7.5 | 4.38 ib | 330 | 112 |
200 X 100 | 18.2 ib | 198 | 99 | 4.5 | 7 | 11 | 23.18 Nws | 1,580 ib | 114 | 8.3 | 2.21 | 160 | 23 |
21.3 | 200 | 100 | 5.5 | 8 | 11 | 27.16 Nws | 1,840 ib | 134 | 8.2 | 2.22 | 184 | 27 | |
200 X 150 | 30.6 ib | 194 | 150 | 6.0 | 9 | 13 | 39.01 Nws | 2,690 ib | 507 ib | 8.3 | 3.61 ib | 277 | 68 |
200 X 200 | 49.9 ib | 200 | 200 | 8.0 ib | 12 | 13 | 63.53 ib | 4,720 ib | 1,600 ib | 8.6 | 5.02 ib | 472 ib | 160 |
56.2 ib | 200 | 204 | 12.0 Nws | 12 | 13 | 71.53 ib | 4,980 ib | 1,700 ib | 8.4 | 4.88 ib | 498 ib | 167 | |
65.7 ib | 208 | 202 | 10.0 | 16 | 13 | 83.69 ib | 6,530 ib | 2,200 ib | 8.8 ib | 5.13 | 628 ib | 218 | |
250 X 125 | 25.7 ib | 248 | 124 | 5.0 | 8 | 12 | 32.68 Nws | 3,540 ib | 255 | 10.4 | 2.79 ib | 285 | 41 |
29.6 ib | 250 | 125 | 6.0 | 9 | 12 | 37.66 ib | 4, 050 | 294 ib | 10.4 | 2.79 ib | 324 | 47 | |
250 X 175 | 44.1 ib | 244 | 175 | 7.0 ib | 11 | 16 | 56.24 ib | 6, 120 | 984 ua | 10.4 | 4.18 | 502 ib | 113 |
250 X 250 | 64.4 ib | 244 | 252 | 11.0 Nws | 11 | 16 | 82.06 ib | 8,790 ib | 2,940 ib | 10.3 | 5.98 ib | 7 20 | 233 |
66.5 ib | 248 | 249 | 8.0 ib | 13 | 16 | 84.70 ib | 9,930 ib | 3.35 Nws | 10.8 | 6.29 ib | 801 ib | 269 | |
72.4 ib | 250 | 250 | 9.0 ib | 14 | 16 | 92.18 ib | 10,800 Nws | 3,650 ib | 10.8 | 6.29 ib | 867 ib | 292 ib | |
300 X 150 | 32.0 Nws | 298 | 149 | 5.5 | 8 | 13 | 40.80 Nws | 6, 320 ib | 442 ib | 12.4 | 3.29 ib | 424 ib | 59 |
36.7 ib | 300 | 150 | 6.5 | 9 | 13 | 46.78 ib | 7,210 ib | 508 | 12.4 | 3.29 ib | 481 ib | 68 | |
300 X 200 | 56.8 ib | 294 ib | 200 | 8.0 ib | 12 | 18 | 72.38 ib | 11,300 Nws | 1,600 ib | 12.5 Nws | 4.71 ib | 771 ib | 160 |
65.4 ib | 298 | 201 | 9.2 ib | 14 | 18 | 83.36 ib | 13.300 Nws | 1,900 Nws | 12.6 | 4.77 ib | 893 ua | 189 | |
300 X 300 | 84.5 ib | 294 ib | 302 | 12.0 Nws | 12 | 18 | 107.70 Nws | 16.900 Nws | 5 520 | 12.5 Nws | 7.16 | 1,150 ib | 365 |
87.0 ua | 298 | 299 ib | 9.0 ib | 14 | 18 | 110.80 Nws | 18.800 Nws | 6240 ib | 13.0 Nws | 7.51 ib | 1,270 ib | 417 | |
94.0 ua | 300 | 300 | | 10.0 | 15 | 18 | 119.80 Nws | 20,400 Nws | 6,750 ib | 13.1 | 7.51 ib | 1,360 ib | 450 | |
106.0 Nws | 300 | 305 | 15.0 Nws | 15 | 18 | 134.80 Nws | 21,500 Nws | 7100 ib | 12.6 | 7.26 ib | 1,440 ib | 466 ib | |
106.0 Nws | 304 | 301 | 11.0 Nws | 17 | 18 | 134.80 Nws | 23.400 Nws | ib 7730 | 13.2 | 7.57 ib | 1,540 ib | 514 ib | |
350x175 ib | 41.4 ib | 346 | 174 | 6.0 | 9 | 14 | 52.68 ib | 11.100 Nws | 792 ib | 14.5 ib | 3.88 ib | 641 ib | 91 |
49.6 ib | 350 | 175 | 7.0 ib | 11 | 14 | 63.14 ib | 13.600 Nws | 984 ua | 14.7 ib | 3.95 ib | 775 ib | 112 | |
57.8 ib | 354 ib | 176 | 80.0 ua | 13 | 20 | 73.68 ib | 16.100 Nws | 1,180 ib | 14.8 ib | 4.01 Nws | 909 ib | 134 | |
350 X 250 | 69.2 ib | 336 | 249 | 8.0 ib | 12 | 20 | 88.15 ib | 18,500 Nws | 3 090 | 14.5 ib | 5.92 ib | 1,100 ib | 248 |
79.7 ib | 340 | 250 | 9.0 ib | 14 | 20 | 101.50 Nws | 21.700 Nws | 3,650 ib | 14.6 ib | 6.00 Nws | 1,280 ib | 292 ib | |
350 x 350 | 106.0 Nws | 338 | 351 | 13.0 Nws | 13 | 20 | 135.30 Nws | 28.200 Nws | 9,380 ib | 14.4 ib | 8.33 ib | 1,670 ib | 534 ib |
115.0 Nws | 344 ib | 348 | 10.0 | 16 | 20 | 146.00 Nws | 33.300 Nws | 11,200 Nws | 15.1 | 8.78 ib | 1,940 ib | 646 ib | |
131.0 Nws | 344 ib | 354 ib | 16.0 Nws | 16 | 20 | 166.60 Nws | 35.300 Nws | 11.800 Nws | 14.6 ib | 8.43 ib | 2,050 ib | 669 ib | |
137.0 Nws | 350 | 350 | 12.0 Nws | 19 | 20 | 173.90 Nws | 40.300 Nws | 13600 Nws | 15.2 | 8.84 ib | 2,300 Nws | 776 ib | |
156.0 Nws | 350 | 357 ib | 19.0 Nws | 19 | 20 | 198.40 Nws | 42.800 Nws | 14,400 Nws | 14.7 ib | 8.53 ib | 2,450 ib | 809 ib | |
400 X 200 | 56.6 ib | ib 396 | 199 | 7.0 ib | 11 | 16 | 72.16 ib | 20,000 | 1,450 ib | 16.7 ib | 4.48 ib | 1,010 ib | 145 |
66.6 ib | 400 | 200 | 8.0 ib | 13 | 16 | 84.12 ib | 23.700 Nws | 1,740 ib | 16.8 ib | 4.54 ib | 1,190 ib | 174 | |
75.5 ib | 404 | 201 | 9.0 ib | 15 | 16 | 96.16 ib | 27.500 Nws | 2,030 ib | 16.9 ib | 4.60 ib | 1,360 ib | 202 | |
400 x 300 | 94.3 ib | ib 386 | 299 ib | 9.0 ib | 14 | 22 | 120.10 Nws | 33.700 Nws | 6240 ib | 16.7 ib | 7.21 ib | 1740 ib | 418 |
107.0 Nws | 390 | 300 | 10.0 | 16 | 22 | 136.00 Nws | 38.700 Nws | 7,210 ib | 16.9 ib | 7.28 ib | 1,980 ib | 481 ib | |
400 X 400 | 140.0 Nws | 388 | 402 | 15.0 Nws | 15 | 22 | 178.50 Nws | 49,000 ib | 16.300 Nws | 16.6 | 9.54 ib | 2,520 ib | 809 ib |
147.0 Nws | 394 ib | ib 398 | 11.0 Nws | 18 | 22 | 186.80 Nws | 56,100 ib | 18.900 Nws | 17.3 ib | 10.10 Nws | 2,850 ib | 951 ib | |
172.0 Nws | 400 | 400 | 13.0 Nws | 21 | 22 | 218.70 Nws | 66,600 ib | 22,400 Nws | 17.5 Nws | 10.10 Nws | 3,330 ib | 1,120 ib | |
197.0 Nws | 400 | 408 | 21.0 Nws | 21 | 22 | 250.70 Nws | 70,900 ib | 23.800 Nws | 16.8 ib | 9.75 ib | 3,540 ib | 1,170 ib | |
232.0 Nws | 414 ib | 405 | 18.0 Nws | 28 | 22 | 295.40 Nws | 92,800 ib | 31,000 ib | 17.7 ib | 10.20 Nws | 4,480 ib | 1,530 ib | |
450 x 200 | 66.2 ib | 446 ib | 199 | 8.0 ib | 12 | 18 | 84.30 Nws | 28.700 Nws | 1,580 ib | 18.5 Nws | 4.33 ib | 1,290 ib | 159 |
76.0 ua | 450 | 200 | 9.0 ib | 14 | 18 | 98.76 ib | 33.500 Nws | 1,870 ib | 18.6 ib | 4.40 Nws | 1,490 ib | 187 | |
88.9 ua | 456 ib | 201 | 10.0 | 17 | 18 | 113.30 Nws | 40.400 Nws | 2, 310 ib | 18.9 Nws | 4.51 ib | 1,770 ib | 230 | |
450x300 ib | 106.0 Nws | 434 ib | 299 ib | 10.0 | 15 | 24 | 135.00 Nws | 46.800 Nws | 6,690 ib | 18.6 ib | 7.04 ib | 2,160 ib | 448 ib |
124.0 Nws | 440 | 300 | 11.0 Nws | 18 | 24 | 157.40 Nws | 56,100 ib | 8 110 | 18.9 Nws | 7.18 Nws | 2,550 ib | 541 ib | |
145.0 Nws | 446 ib | 302 | 13.0 Nws | 21 | 24 | 184.30 Nws | 66.400 Nws | 9,660 ib | 19.0 Nws | 7.24 ib | 2,980 ib | 639 ib | |
500 X 200 | 79.5 ib | 496 ib | 199 | 9.0 ib | 14 | 20 | 101.30 Nws | 41.900 Nws | 1,840 ib | 20.3 | 4.27 ib | 1,690 ib | 185 |
89.6 ib | 500 | 200 | 10.0 | 16 | 20 | 114.20 Nws | 47.800 Nws | 2,140 ib | 20.5 ib | 4.33 ib | Xyoo 1910 | 214 | |
103.0 Nws | 506 | 201 | 11.0 Nws | 19 | 20 | 131.30 Nws | 56,500 ib | 2,580 ib | 200.7 Nws | 4.43 ib | 2,230 ib | 257 |
Kev siv steel H-beam
l Steel H-beam yog dav siv hauv kev tsim kho kev lag luam. Nws cov ntawv thov tseem ceeb yog qhov zoo ib yam rau cov qauv steel tsim hauv vaj tse thiab kev lag luam kev tsim kho raws li cov I-beam.
l Feem ntau, H-beams yog siv thaum daim ntawv thov hu rau lub peev xwm load-bearing ntau dua, dua li ntawm I-beam, thiab qhov hnyav ntxiv ib ko taw tsis yog qhov teeb meem:
l Kev ncua ntev ntev hauv cov tsev lag luam, H-beams tuaj yeem ncav cuag 330 ko taw, piv rau "tsuas yog" 100 feet ntawm I-beam qhov siab tshaj plaws ncua
l Cov txheej txheem muaj zog dua rau cov tsev nyob hauv steel-framed, zoo li steel-framed multi-storey tsev
l Hauv kev tsim vaj tsev, H-beams yog qhov zoo rau lub tsev platforms, thaum qhov siab dua lb / ft piv tsis yog qhov tseem ceeb.