Txheej txheem cej luam
Lub kaum sab xis, tseem hu ua "L-bar", "L-bracket" lossis "lub kaum sab xis hlau, yog hlau nyob rau hauv daim ntawv ntawm lub kaum sab xis. Lub kaum sab xis steel yog cov qauv siv dav tshaj plaws los ntawm kev tsim kho kev lag luam vim nws cov nqi pheej yig heev. Lub kaum sab xis steel yog tsim los ntawm dov pre-rhuab paj los tsim lub kaum sab xis. Peb paub tseeb tias peb lub kaum sab xis yog tsim los ntawm kev tswj xyuas nruj raws li ASTM A36 specification. Peb muab lub kaum ntse ntse sib npaug thiab tsis sib npaug raws li qhov tob ntawm ob txhais ceg thiab nyob ntawm tus neeg siv khoom xav tau. Lub kaum sab xis steel yog tsim nyog rau lub tsev fais fab ntauwd, trusses rau ru tsev, kev sib txuas lus ntauwd, engineering tej yaam num, billboards thiab lwm yam steel qauv vaj tse. Lub kaum sab xis steel kuj tuaj yeem pom nyob rau hauv peb lub neej niaj hnub xws li cov txee rau khoom, rooj kas fes classic, rooj zaum, tos tsev thiab lwm yam, sib nrug ntawm kev lag luam thiab kev siv engineering.
Specification
Khoom siv: | A36,St37,S235J 0,S235J 2,St52,16mn ib,S355JOQ195,Q215,Q235B,Q345B,S235JR,S355 JR,S355,SIB 440,SM400A,SM400BA572, GR50, GR60, SS540 |
Thickness: | 1-30 hli |
Dav: | 10-400 hli |
Ntev: | 6m, 9m, 12m los yog raws li tus neeg yuav tsum tau muaj |
Technology: | Kub dov, welded |
Txheem: | ASTM,AISI,JIS,GB,DIN,EN |
Nto: | Galvanized, xim.los yog raws li koj qhov kev thov |
Ntawv pov thawj: | ISO, SGS,BV |
Lub sij hawm xa tuaj: | 7-15 hnub los yog customized |
Export rau | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, Brazil, Thaib, Kauslim Teb, Ltalis, Is Nrias teb, Egypt, Oman, Malaysia, Kuwait, Canada, Nyab Laj, Peru, Mexico, Dubai, Russia, thiab lwm yam |
Daim ntawv thov | Dav siv nyob rau hauv roj av, khoom noj khoom haus, tshuaj lom neeg kev lag luam, kev tsim kho, hluav taws xob fais fab, nuclear, zog, machinery, biotechnology, ntawv ua, shipbuilding, boiler teb. |
Thawv loj | 20ftGP: 5898mm (Length) x 2352mm (dav) x 2393mm (siab) 24-26CBM |
40ftGP: 12032mm (Length) x 2352mm (dav) x 2393mm (siab) 54CBM | |
40ftHC: 12032mm (Length) x 2352mm (dav) x 2698mm (siab) 68CBM |