Hlau Chaw tsim tshuaj paus

15 Xyoo kev tsim khoom
Hlau

FBE yeeb nkab / epoxy coated steel yeeb nkab

Lus piav qhia luv luv:

Epoxy coated composite steel kav siv hloov kho epoxy resin coatings los yog txheej sab hauv thiab sab nrauv phab ntsa ntawm cov yeeb nkab steel, uas pab daws cov teeb meem ntawm corrosion, nodulation thiab scaling ntawm cov kav dej zoo tib yam, thiab txhim kho cov dej hauv av thiab tshuaj tua hluav taws. tshuab. thiab lwm cov kav dej muaj kev siv tau zoo heev.

OD: Φ33.7-Φ219.1 (mm)

Phab ntsa thickness: 2.75-5.0 (mm)

Anticorrosive: 1) kub galvanized 2) hmoov txheej 3) painting

Xaus lub xeev: 1) Grooved 2) Plain kawg 3) screwed & socketed

Muaj nuj nqi: Hluav taws kub thiab dej system hauv tsev

Txuj: ASTM A135, ASTM A795


Product Detail

Khoom cim npe

Pe/ep Coated Pipes yog dab tsi?

Cov yeeb nkab yog ib yam ntawm cov yeeb nkab sib xyaw uas coated EP los yog PE rau ntawm qhov chaw sab hauv thiab sab nraud tom qab kev tsim tshwj xeeb ntawm cov kav dej hauv paus, yog li cov yeeb nkab muaj kev ua tau zoo ntawm cov tshuaj muaj zog tiv thaiv corrosion, tiv thaiv corrosion lub neej txog li 50. xyoo.

Cov yeeb nkab hlau uas tuaj yeem coated nrog 3PE lossis FBE Epoxy

Stainless hlau yeeb nkab ASTM A312, ASTM A269 SS yeeb nkab
Carbon steel yeeb nkab
  • API 5L kab yeeb nkab
  • API 5L Qib B
  • API 5L X42 / X52 / X65 / X80, PSL1 / PSL2
  • ASTM A53 yeeb nkab (Qib B)
  • ASTM A106 yeeb nkab (Qib B / C)
  • ASTM A252 Tube
  • ASTM A134 thiab A135
  • ASTM A333 (Qib 3/6)
Alloy steel yeeb nkab ASTM A335 P5 rau P91
Nickel Alloy kav ASTM B161, ASTM B622, ASTM B444

Txheej txheej

PE thiab EP

Xim

Dub, grey, liab, xiav, dawb, thiab lwm yam.

Txheej thickness

400 micrometer - 1000 micrometer rau PE.
100 micrometer - 400 micrometer rau EP.

Hom txheej txheej

Kub dip rau PE, sab hauv thiab sab nrauv pleev xim rau EP

Hom kev sib txuas

Threaded, grooved, flange, thiab lwm yam.

ASTM A135 (Dub & Galvanized) SCH10

ND OD Phab ntsa tuab NOMINAL WEIGHT TEST PHEM
nti mm mm kg/m Mp
4/3 26.8 ib 2.11 1.28 17.24 Nws
1 33.5 ib 2.77 ib 2.09 Nws 17.24 Nws
1-1/4 42.2 ib 2.77 ib 2.7 16.55 Nws
1-1/2 48.3 ib 2.77 ib 3.1 14.48 Nws
2 60.3 2.77 ib 3.93 ib 11.72 Nws
2-1/2 73 3.05 Nws 5.26 10.34 Nws
3 88.9 ua 3.05 Nws 6.45 Nws 8.27 ib
3-1/2 101.6 ib 3.05 Nws 7.41 ib 6.89 ib
4 114.3 ib 3.05 Nws 8.36 ib 6.21 ib
5 141.3 ib 3.40 Nws 11.58 Nws 5.86 ib
6 168.3 ib 3.40 Nws 13.84 Nws 5.02 ib
8 219 4.80 ib 15.41 Nws 4.26

ASTM A135 (Dub & Galvanized) SCH40

ND OD Phab ntsa tuab NOMINAL WEIGHT TEST PHEM
nti mm mm kg/m Mp
1/2 21.3 2.77 ib 1.27 17.20 Nws
3/4 26.8 ib 2.87 ib 1.68 ib 17.20 Nws
1 33.5 ib 3.38 ib 2.50 Nws 17.20 Nws
1-1/4 42.2 ib 3.56 ib 3.38 ib 17.20 Nws
1-1/2 48.3 ib 3.68 ib 4.05 Nws 17.20 Nws
2 60.3 3.91 ib 5.43 ib 16.08 Nws
1-1/2 73 5.16 8.62 ib 17.20 Nws
3 88.9 ua 5.49 ib 11.28 Nws 15.30 Nws
3-1/2 101.6 ib 5.74 ib 13.56 Nws 14.00 Nws
4 114.3 ib 6.02 ib 16.06 Nws 13.06 Nws
5 141.3 ib 6.55 ib 21.76 Nws 11.50 Nws
6 168.3 ib 7.11 ib 28.34 Nws 10.48 Nws
8 219.1 ib 8.18 Nws 36.90 Nws 7.96 ib

ASTM A795 (Dub & Galvanized)

ND OD SCH 10 NWS 30/40
Phab ntsa tuab NOMINAL WEIGHT Phab ntsa tuab NOMINAL WEIGHT
(mm) (inch) (mm) (inch) (mm) (inch) (kg / mtr) (lbs/ft) (mm) (inch) (kg / mtr) (lbs/ft)
15 1/2 21.30 Nws 0.84 ib —- —- —- —- 2.77 ib 0.109 ib 1.27 0.85 ib
20 3/4 26.70 Nws 1.05 Nws 2.11 0.083 ua 1.28 0.96 ib 2.87 ib 0.113 ib 1.69 ib 1.13
25 1 33.40 Nws 1.32 ib 2.77 ib 0.109 ib 2.09 Nws 1.41 ib 3.38 ib 0.133 ib 2.50 Nws 1.68 ib
32 1-1/4 42.20 Nws 1.66 ib 2.77 ib 0.109 ib 2.69 ib 1.81 ib 3.56 ib 0.14 ib 3.39 ib 2.27
40 1-1/2 48.30 Nws 1.90 ib 2.77 ib 0.109 ib 3.11 2.09 Nws 3.68 ib 0.145 ib 4.05 Nws 2.72 ib
50 2 60.30 Nws 2.38 ib 2.77 ib 0.109 ib 3.93 ib 2.64 ib 3.91 ib 0.154 ib 5.45 ib 3.66 ib
65 2-1/2 73.00 Nws 2.88 ib 3.05 Nws 0.12 5.26 3.53 ib 5.16 0.203 ib 8.64 ib 5.80 ib
80 3 88.90 ib 3.50 Nws 3.05 Nws 0.12 6.46 ib 4.34 ib 5.49 ib 0.216 ib 11.29 Nws 7.58 ib
90 3-1/2 101.60 Nws 4.00 Nws 3.05 Nws 0.12 7.41 ib 4.98 ib 5.74 ib 0.226 ib 13.58 Nws 9.12 ib
100 4 114.30 Nws 4.50 Nws 3.05 Nws 0.12 8.37 ib 5.62 ib 6.02 ib 0.237 ib 16.09 Nws 10.80 Nws
125 5 141.30 Nws 5.56 ib 3.4 0.134 ib 11.58 Nws 7.78 ib 6.55 ib 0.258 ib 21.79 Nws 14.63 Nws
150 6 168.30 Nws 6.63 ib 3.4 0.134 ib 13.85 Nws 9.30 Nws 7.11 ib 0.28 ib 28.29 Nws 18.99 Nws
200 8 219.10 Nws 8.63 ib 4.78 ib 0.188 ib 25.26 Nws 16.96 Nws 7.04 ib 0.277 ib 36.82 ib 24.72 Nws
250 10 273.10 Nws 10.75 Nws 4.78 ib 0.188 ib 31.62 Nws 21.23 Nws 7.08 Nws 0.307 ib 51.05 Nws 34.27 Nws

Daim duab nthuav dav

Hluav Taws Sprinkler PipeFire Hydrant PipeERW Yeeb Nkab Hoobkas nqe (12)
Hluav Taws Sprinkler PipeFire Hydrant PipeERW Yeeb Nkab Hoobkas nqe (13)

  • Yav dhau los:
  • Tom ntej: